Indiana Appraisers by County
Browse IPLA-licensed real estate appraisers across all 92 Indiana counties. All credentials verified from the Indiana Professional Licensing Agency.
1299
Active Appraisers
92
Indiana Counties
IPLA
License Verified
| County | County Seat | Population | Appraisers Listed |
|---|---|---|---|
| Adams County | Decatur | 35,777 | 8 |
| Allen County | Fort Wayne | 385,264 | 86 |
| Bartholomew County | Columbus | 85,895 | 13 |
| Benton County | Fowler | 8,748 | 1 |
| Blackford County | Hartford City | 11,758 | 1 |
| Boone County | Lebanon | 74,001 | 18 |
| Brown County | Nashville | 15,092 | 3 |
| Carroll County | Delphi | 20,257 | 7 |
| Cass County | Logansport | 37,689 | 2 |
| Clark County | Jeffersonville | 121,299 | 25 |
| Clay County | Brazil | 26,225 | 3 |
| Clinton County | Frankfort | 32,399 | 8 |
| Crawford County | English | 10,577 | 1 |
| Daviess County | Washington | 33,351 | 1 |
| Dearborn County | Lawrenceburg | 49,458 | 6 |
| Decatur County | Greensburg | 26,559 | 3 |
| DeKalb County | Auburn | 44,372 | 6 |
| Delaware County | Muncie | 114,135 | 18 |
| Dubois County | Jasper | 45,144 | 3 |
| Elkhart County | Goshen | 206,341 | 17 |
| Fayette County | Connersville | 23,102 | 0 |
| Floyd County | New Albany | 78,522 | 21 |
| Fountain County | Covington | 16,346 | 2 |
| Franklin County | Brookville | 22,781 | 7 |
| Fulton County | Rochester | 19,869 | 5 |
| Gibson County | Princeton | 33,240 | 7 |
| Grant County | Marion | 65,769 | 6 |
| Greene County | Bloomfield | 31,922 | 4 |
| Hamilton County | Noblesville | 341,963 | 120 |
| Hancock County | Greenfield | 82,157 | 24 |
| Harrison County | Corydon | 40,515 | 4 |
| Hendricks County | Danville | 170,156 | 46 |
| Henry County | New Castle | 47,337 | 5 |
| Howard County | Kokomo | 82,544 | 14 |
| Huntington County | Huntington | 36,519 | 5 |
| Jackson County | Brownstown | 44,141 | 5 |
| Jasper County | Rensselaer | 33,562 | 5 |
| Jay County | Portland | 20,436 | 2 |
| Jefferson County | Madison | 32,308 | 3 |
| Jennings County | Vernon | 27,735 | 3 |
| Johnson County | Franklin | 168,313 | 50 |
| Knox County | Vincennes | 36,594 | 7 |
| Kosciusko County | Warsaw | 79,456 | 12 |
| LaGrange County | LaGrange | 39,614 | 2 |
| Lake County | Crown Point | 498,683 | 69 |
| LaPorte County | LaPorte | 109,888 | 20 |
| Lawrence County | Bedford | 45,370 | 6 |
| Madison County | Anderson | 129,569 | 30 |
| Marion County | Indianapolis | 977,203 | 172 |
| Marshall County | Plymouth | 47,051 | 6 |
| Martin County | Shoals | 10,255 | 2 |
| Miami County | Peru | 35,516 | 6 |
| Monroe County | Bloomington | 148,431 | 26 |
| Montgomery County | Crawfordsville | 38,338 | 11 |
| Morgan County | Martinsville | 70,622 | 22 |
| Newton County | Kentland | 13,984 | 1 |
| Noble County | Albion | 47,744 | 4 |
| Ohio County | Rising Sun | 5,875 | 1 |
| Orange County | Paoli | 19,646 | 16 |
| Owen County | Spencer | 20,521 | 1 |
| Parke County | Rockville | 16,937 | 2 |
| Perry County | Tell City | 19,169 | 0 |
| Pike County | Petersburg | 12,389 | 2 |
| Porter County | Valparaiso | 174,202 | 41 |
| Posey County | Mount Vernon | 25,427 | 0 |
| Pulaski County | Winamac | 12,353 | 1 |
| Putnam County | Greencastle | 37,576 | 10 |
| Randolph County | Winchester | 24,665 | 7 |
| Ripley County | Versailles | 28,324 | 4 |
| Rush County | Rushville | 16,581 | 4 |
| Scott County | Scottsburg | 23,873 | 5 |
| Shelby County | Shelbyville | 44,729 | 6 |
| Spencer County | Rockport | 20,277 | 4 |
| St. Joseph County | South Bend | 274,679 | 39 |
| Starke County | Knox | 22,995 | 0 |
| Steuben County | Angola | 35,004 | 11 |
| Sullivan County | Sullivan | 20,669 | 3 |
| Switzerland County | Vevay | 10,751 | 0 |
| Tippecanoe County | Lafayette | 193,566 | 23 |
| Tipton County | Tipton | 14,974 | 2 |
| Union County | Liberty | 7,054 | 4 |
| Vanderburgh County | Evansville | 181,451 | 27 |
| Vermillion County | Newport | 15,498 | 2 |
| Vigo County | Terre Haute | 107,038 | 23 |
| Wabash County | Wabash | 30,996 | 13 |
| Warren County | Williamsport | 8,265 | 1 |
| Warrick County | Boonville | 62,998 | 21 |
| Washington County | Salem | 27,827 | 2 |
| Wayne County | Richmond | 66,613 | 14 |
| Wells County | Bluffton | 28,296 | 12 |
| White County | Monticello | 24,102 | 8 |
| Whitley County | Columbia City | 33,964 | 4 |
About Indiana Appraiser Licensing
Indiana real estate appraisers are licensed through the Indiana Professional Licensing Agency (IPLA) at three credential levels: Certified General (all property types), Certified Residential (all residential, no value limit), and Licensed Residential (non-complex residential up to $1M). All credentials require education, experience, and a state exam. Learn more in our appraiser guides →